Pokhara weather today
19°CClear sky
Feels like 19°C · High/low 20° / 10° · Chance of rain 0% · Wind 7 km/h · Humidity 62%
Sunrise 06:33 · Sunset 17:14
Air quality
US AQI 80 · Moderate · PM2.5 15.6 µg/m³
7-day forecast
| Date | Conditions | High / low | Rain |
|---|---|---|---|
| 2026-11-18 | Fog | 20° / 10° | 0% |
| 2026-11-19 | Fog | 23° / 11° | 0% |
| 2026-11-20 | Clear sky | 22° / 12° | 0% |
| 2026-11-21 | Mainly clear | 23° / 12° | 0% |
| 2026-11-22 | Fog | 21° / 11° | 0% |
| 2026-11-23 | Fog | 22° / 11° | 4% |
| 2026-11-24 | Clear sky | 21° / 11° | 3% |
Other cities
Kathmandu · Lalitpur · Bhaktapur · Biratnagar · Bharatpur · Butwal · Dharan · Birgunj · Janakpur · Nepalgunj · Dhangadhi
Weather data by Open-Meteo.com (CC BY 4.0). Updated every 15 minutes. Weather also appears in “Today on DigiNepal” on the home page.